The Hitomi-Conjunction was a triple one. That means, the planets meet (not really, only looks so when seen from Earth!) and depart from each other and meet again, so that there are three closest approaches of them. These three are listed here. The second one is the one that is displayed in Hitomi 231. I marked the matching angles with orange and a *. They are: Sun at 158° in Libra and Jupiter and Saturn at 347° in pisces. A triple conjunction in the same zodiac sign happens only once every 854 years. But here the angles must match at least very closely. And because of Hitomi 678 the time of day must be 8:30 pm. These two conditions together did yet only happen once in our history, namely in 7 BC, and will not reoccur for the next 8000 years (I did not check further).
Note that there is no year 0 in our calendar. 1 BC is directly followed by 1 AD. So in astronomical notation we must subtract this missing year from the BC dates. 7 BC becomes -6.
1. Meeting Geocentric Angular Ecliptic coordinates TT: -6/05/29: 06:37:36.77 step= l.OOOd True Equinox of Date (corrected for Aberr. & L-time) jd: 1719114.7761200 Sunday
- Apparent coordinates -
Body long ( ° ) lat ( ° ) True D (au) vlon ("/h)
sun 64.2513222 0.0000037 1.01744167 142.79
Mercury 89.3364821 0.5859520 0.79112419 124.55
Venus 96.5089834 1.8202455 1.33055042 178.78
Mars 166.1093661 0.3633684 0.93391186 56.86
Jupiter 350.9018218 -1.3392502 5.15959517 21.02
Saturn 350.9179666 -2.3239049 9.56475901 9.51
Uranus 335.7855643 -0.7728980 20.06661514 1.81
Neptune 212.9897078 1.9503777 29.44544880 -3.32
Pluto 157.1501785 16.7804941 30.77420435 0.72
2. Meeting Geocentric Angular Ecliptic coordinates TT: -6/09/30: 20:30:35.71 step= l.OOOd True Equinox of Date (corrected for Aberr. & L-time) JD: 1719139.3545800 Wednesday
- Apparent coordinates -
Body long( ° ) lat ( ° ) True D (AU) Vlon ("/h)
Sun 185.1044058 * 0.0000554 0.99196281 150.23
Mercury 207.0526061 -3.0427821 0.84432566 52.07
venus 224.7643126 -5.7376033 0.41262842 75.38
Mars 242.6296939 -1.4388394 1.64349611 112.01
Jupiter 347.4777005 * -1.7522843 4.01231412 -18.34
Saturn 347.4522275 * -2.7266070 8.33633532 -11.07
Uranus 332.7114113 -0.8071836 19.21707624 -4.80
Neptune 213.8145476 1.8354277 31.18351734 5.09
Pluto 160.7347153 16.3257519 31.65201030 5.40
3. Meeting Geocentric Angular Ecliptic Coordinates TT: -6/12/05: 05:02:39.55 Step= l.OOOd True Equinox of Date (corrected for Aberr. & L-time) JD: 1719204.7101800 Saturday
- Apparent coordinates -
Body long( ° ) lat ( ° ) True D (AU) Vlon ("/h)
Sun 251.3992841 0.0000732 0.98254228 153.12
Mercury 246.2185242 -1.1519471 1.43443802 237.47
venus 215.2572069 3.3045336 0.37092039 51.03
Mars 292.9197245 -1.2660747 1.96607558 116.91
Jupiter 345.5225499 -1.4551125 4.80253256 11.60
Saturn 345.5476818 -2.5089888 9.14258343 4.13
Uranus 332.1582441 -0.7679916 20.19373184 2.79
Neptune 216.1739272 1.8359692 31.11387871 4.81
Pluto 162.2889928 16.8245862 30.76090285 1.08
Thanks to forum.astronomie.de for providing this data.

